MVC’s Mission in four words: Education, Empowerment, Equity, Service
Category | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 |
---|---|---|---|---|---|
MVUSD | 237 | 543 | 267 | 429 | 703 |
VVUSD | 71 | 164 | 184 | 247 | 468 |
Overall | 308 | 707 | 451 | 676 | 1171 |
Data Source: Moreno Valley College - Office of Institutional Effectiveness
MVC’s Mission in four words: Education, Empowerment, Equity, Service
Success Rate | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 |
---|---|---|---|---|---|
MVUSD | 75.9 | 74.2 | 77.9 | 88.3 | 87.6 |
VVUSD | 95.8 | 88.4 | 85.3 | 89.9 | 90.8 |
Overall | 80.5 | 77.5 | 80.9 | 88.9 | 88.9 |
Retention Rate | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 |
---|---|---|---|---|---|
MVUSD | 99.2 | 95.0 | 97.8 | 100.0 | 99.4 |
VVUSD | 100.0 | 90.2 | 91.3 | 98.8 | 97.0 |
Overall | 99.4 | 93.9 | 95.1 | 99.6 | 98.5 |
Data Source: Moreno Valley College - Office of Institutional Effectiveness
Grades | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 |
---|---|---|---|---|---|
A | 25 | 50 | 75 | 105 | 271 |
B | 19 | 47 | 36 | 64 | 94 |
C | 24 | 48 | 46 | 53 | 60 |
D | 1 | 1 | 5 | 9 | 13 |
F | 2 | 2 | 6 | 13 | 16 |
FW | 0 | 0 | 0 | 2 | 10 |
W | 0 | 1 | 1 | 1 | 4 |
EW | 0 | 15 | 15 | 0 | 0 |
Year | District | Course | Numer | Success Rate | Retention Rate | Enrollment (# of grades) |
---|---|---|---|---|---|---|
18-19 | VVUSD | ENG | 1A | 90.5 | 100.0 | 21 |
18-19 | VVUSD | ENG | 1B | 96.9 | 100.0 | 32 |
18-19 | VVUSD | MAT | 10 | 100.0 | 100.0 | 9 |
18-19 | VVUSD | MAT | 36 | 100.0 | 100.0 | 9 |
19-20 | VVUSD | CIS | 17A | 91.7 | 91.7 | 12 |
19-20 | VVUSD | CIS | 5 | 100.0 | 100.0 | 12 |
19-20 | VVUSD | ENG | 1A | 84.8 | 86.4 | 66 |
19-20 | VVUSD | ENG | 1B | 84.6 | 84.6 | 39 |
19-20 | VVUSD | MAT | 10 | 94.1 | 100.0 | 17 |
19-20 | VVUSD | MAT | 36 | 94.4 | 100.0 | 18 |
20-21 | VVUSD | CIS | 17A | 100.0 | 100.0 | 3 |
20-21 | VVUSD | CIS | 5 | 57.1 | 71.4 | 7 |
20-21 | VVUSD | ENG | 1A | 83.8 | 87.8 | 74 |
20-21 | VVUSD | ENG | 1B | 94.5 | 100.0 | 55 |
20-21 | VVUSD | MAT | 10 | 84.2 | 100.0 | 19 |
20-21 | VVUSD | MAT | 36 | 76.9 | 80.8 | 26 |
21-22 | VVUSD | ADJ | 1 | 75.7 | 97.3 | 37 |
21-22 | VVUSD | ADJ | 3 | 85.2 | 96.3 | 27 |
21-22 | VVUSD | ENG | 1A | 92.5 | 100.0 | 67 |
21-22 | VVUSD | ENG | 1B | 88.9 | 97.8 | 45 |
21-22 | VVUSD | HIS | 6 | 100.0 | 100.0 | 23 |
21-22 | VVUSD | HIS | 7 | 92.3 | 100.0 | 26 |
21-22 | VVUSD | MAT | 10 | 100.0 | 100.0 | 11 |
21-22 | VVUSD | MAT | 36 | 100.0 | 100.0 | 11 |
22-23 | VVUSD | ADJ | 1 | 87.2 | 94.9 | 39 |
22-23 | VVUSD | ADJ | 3 | 60.5 | 81.6 | 38 |
22-23 | VVUSD | ADJ | 4 | 100.0 | 100.0 | 8 |
22-23 | VVUSD | ADJ | 5 | 75.0 | 100.0 | 8 |
22-23 | VVUSD | ENG | 1A | 89.1 | 97.8 | 92 |
22-23 | VVUSD | ENG | 1B | 88.9 | 96.3 | 54 |
22-23 | VVUSD | FIT | 1 | 97.1 | 97.1 | 35 |
22-23 | VVUSD | FIT | 2 | 91.4 | 100.0 | 35 |
22-23 | VVUSD | HIS | 6 | 100.0 | 100.0 | 52 |
22-23 | VVUSD | HIS | 7 | 98.1 | 100.0 | 53 |
22-23 | VVUSD | MAT | 10 | 100.0 | 100.0 | 27 |
22-23 | VVUSD | MAT | 36 | 100.0 | 100.0 | 27 |
Data Source: Moreno Valley College - Office of Institutional Effectiveness
Grades | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 |
---|---|---|---|---|---|
A | 66 | 163 | 120 | 180 | 280 |
B | 67 | 126 | 47 | 107 | 189 |
C | 47 | 114 | 41 | 92 | 147 |
D | 21 | 59 | 20 | 26 | 42 |
F | 34 | 54 | 33 | 24 | 41 |
FW | 2 | 0 | 0 | 0 | 0 |
W | 0 | 5 | 0 | 0 | 4 |
EW | 0 | 22 | 6 | 0 | 0 |
Year | District | Course | Number | Success Rate | Retention Rate | Enrollment (# of grades) |
---|---|---|---|---|---|---|
18-19 | MVUSD | ENG | 1A | 69.8 | 100.0 | 53 |
18-19 | MVUSD | ENG | 1B | 94.7 | 100.0 | 19 |
18-19 | MVUSD | ENG | 80 | 88.9 | 100.0 | 9 |
18-19 | MVUSD | HIS | 6 | 84.3 | 96.1 | 51 |
18-19 | MVUSD | HIS | 7 | 86.7 | 100.0 | 45 |
18-19 | MVUSD | MAT | 11 | 75.0 | 100.0 | 12 |
18-19 | MVUSD | MAT | 12 | 31.8 | 100.0 | 22 |
18-19 | MVUSD | MAT | 37 | 73.1 | 100.0 | 26 |
19-20 | MVUSD | ADJ | 1 | 68.2 | 100.0 | 22 |
19-20 | MVUSD | ADJ | 3 | 56.2 | 100.0 | 16 |
19-20 | MVUSD | CIS | 1A | 100.0 | 100.0 | 31 |
19-20 | MVUSD | CIS | 21 | 89.3 | 100.0 | 28 |
19-20 | MVUSD | ENG | 1A | 86.7 | 100.0 | 113 |
19-20 | MVUSD | ENG | 1B | 71.3 | 85.1 | 94 |
19-20 | MVUSD | FIT | 1 | 76.9 | 100.0 | 13 |
19-20 | MVUSD | FIT | 2 | 46.2 | 100.0 | 13 |
19-20 | MVUSD | HIS | 6 | 70.3 | 96.7 | 91 |
19-20 | MVUSD | HIS | 7 | 70.6 | 90.6 | 85 |
19-20 | MVUSD | HLS | 1 | 39.3 | 92.9 | 28 |
19-20 | MVUSD | MAT | 12 | 77.8 | 100.0 | 9 |
20-21 | MVUSD | CIS | 17A | 81.8 | 100.0 | 11 |
20-21 | MVUSD | CIS | 1A | 66.7 | 88.9 | 9 |
20-21 | MVUSD | CIS | 21 | 96.2 | 100.0 | 26 |
20-21 | MVUSD | CIS | 5 | 73.3 | 100.0 | 15 |
20-21 | MVUSD | ENG | 1A | 86.4 | 91.5 | 59 |
20-21 | MVUSD | ENG | 1B | 84.8 | 100.0 | 46 |
20-21 | MVUSD | HIS | 6 | 72.0 | 100.0 | 50 |
20-21 | MVUSD | HIS | 7 | 62.2 | 100.0 | 45 |
20-21 | MVUSD | MAT | 12 | 50.0 | 100.0 | 6 |
21-22 | MVUSD | CIS | 17A | 90.0 | 100.0 | 10 |
21-22 | MVUSD | CIS | 1A | 97.2 | 100.0 | 36 |
21-22 | MVUSD | CIS | 21 | 96.3 | 100.0 | 27 |
21-22 | MVUSD | CIS | 5 | 90.9 | 100.0 | 11 |
21-22 | MVUSD | ENG | 1A | 91.9 | 100.0 | 124 |
21-22 | MVUSD | ENG | 1B | 92.2 | 100.0 | 103 |
21-22 | MVUSD | HIS | 6 | 72.0 | 100.0 | 50 |
21-22 | MVUSD | HIS | 7 | 88.6 | 100.0 | 44 |
21-22 | MVUSD | MAT | 12 | 62.5 | 100.0 | 24 |
22-23 | MVUSD | CIS | 17A | 92.3 | 100.0 | 13 |
22-23 | MVUSD | CIS | 1A | 95.2 | 100.0 | 42 |
22-23 | MVUSD | CIS | 21 | 94.7 | 100.0 | 38 |
22-23 | MVUSD | CIS | 5 | 86.7 | 100.0 | 15 |
22-23 | MVUSD | ENG | 1A | 90.6 | 100.0 | 202 |
22-23 | MVUSD | ENG | 1B | 90.8 | 98.9 | 174 |
22-23 | MVUSD | HIS | 6 | 80.0 | 98.2 | 110 |
22-23 | MVUSD | HIS | 7 | 85.7 | 100.0 | 77 |
22-23 | MVUSD | MAT | 12 | 62.5 | 100.0 | 32 |
Data Source: Moreno Valley College - Office of Institutional Effectiveness