MVC’s Mission in four words: Education, Empowerment, Equity, Service
Data Source: Moreno Valley College - Office of Institutional Effectiveness Note: Non-binary included in unknown
MVC’s Mission in four words: Education, Empowerment, Equity, Service
Data Source: Moreno Valley College - Office of Institutional Effectiveness
MVC’s Mission in four words: Education, Empowerment, Equity, Service
Data Source: Moreno Valley College - Office of Institutional Effectiveness
MVC’s Mission in four words: Education, Empowerment, Equity, Service
| Year | Discipline | Course.Number | Success | Retention | Enrollment | 
|---|---|---|---|---|---|
| 10-11 | ADJ | R1A2 | 88.5 | 100 | 26 | 
| 10-11 | ADJ | R1B | 90.9 | 100 | 22 | 
| 10-11 | ADJ | R1C | 86.7 | 100 | 30 | 
| 11-12 | ADJ | R1A2 | 96.0 | 100 | 25 | 
| 11-12 | ADJ | R1B | 94.1 | 100 | 17 | 
| 11-12 | ADJ | R1C | 92.5 | 100 | 53 | 
| 12-13 | ADJ | R1A2 | 95.7 | 100 | 23 | 
| 12-13 | ADJ | R1B | 100.0 | 100 | 24 | 
| 13-14 | ADJ | R1A2 | 89.5 | 100 | 19 | 
| 13-14 | ADJ | R1C | 96.0 | 100 | 25 | 
| 14-15 | ADJ | R1A2 | 93.3 | 100 | 15 | 
| 14-15 | ADJ | R1B | 89.5 | 100 | 19 | 
| 14-15 | ADJ | R1C | 100.0 | 100 | 22 | 
| 15-16 | ADJ | R1A2 | 95.0 | 100 | 20 | 
| 15-16 | ADJ | R1B | 100.0 | 100 | 13 | 
| 15-16 | ADJ | R1C | 100.0 | 100 | 20 | 
| 16-17 | ADJ | R1A2 | 100.0 | 100 | 12 | 
| 16-17 | ADJ | R1B | 100.0 | 100 | 16 | 
| 16-17 | ADJ | R1C | 100.0 | 100 | 18 | 
| 17-18 | ADJ | R1A2 | 100.0 | 100 | 14 | 
| 17-18 | ADJ | R1B | 92.3 | 100 | 26 | 
| 17-18 | ADJ | R1C | 87.0 | 100 | 23 | 
| 18-19 | ADJ | R1A2 | 100.0 | 100 | 25 | 
| 18-19 | ADJ | R1B | 100.0 | 100 | 27 | 
| 18-19 | ADJ | R1C | 100.0 | 100 | 42 | 
| 19-20 | ADJ | R1A2 | 100.0 | 100 | 9 | 
| 19-20 | ADJ | R1C | 94.1 | 100 | 17 | 
| 20-21 | ADJ | R1A2 | 100.0 | 100 | 16 | 
| 20-21 | ADJ | R1C | 100.0 | 100 | 21 | 
| 21-22 | ADJ | R1A2 | 95.8 | 100 | 24 | 
| 21-22 | ADJ | R1B | 100.0 | 100 | 8 | 
| 22-23 | ADJ | R1B | 92.9 | 100 | 14 | 
Data Source: Moreno Valley College - Office of Institutional Effectiveness